Product Details:
Minimum Order Quantity | 2 Bottle |
Packaging Type | Box |
Brand | Sorafenat |
Usage/Application | Home, Clinic, Hospital |
Manufactured By | Natco |
Dose | 400 mg |
Packaging Size | 120 Tablets |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufactured By | Intas |
Usage/Application | For Oral Use Only |
Brand | Enzamide |
Dosage Form | Capsules |
Packaging Type | Box |
Packaging Size | 2 x 28 Capsules |
Dose/Strength | 40 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufactured By | Natco |
Usage/Application | Home,Clinic,Hospital |
Packaging Size | 120 Capsules |
Packaging Type | Box |
Dose/Strength | 100 mg |
Brand | Veenat |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | Box |
Brand | Revolade |
Manufactured By | GSK |
Packaging Size | 14 Tablets |
Dose | 25 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Dose/Strength | 150 mg |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Usage/Application | Home, Clinic, Hospital |
Brand | Erlonat |
Manufactured By | Natco |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufactured By | Cipla |
Packaging Size | 120 Tablets |
Packaging Type | Box |
Dose/Strength | 250 mg |
Brand | XBIRA |
Product Details:
Minimum Order Quantity | 5 Pack |
Dose/Strength | 150 mg |
Packaging Size | 30 Tablets |
Brand | Erlocip |
Manufactured By | Cipla |
Product Details:
Minimum Order Quantity | 12 Pack |
Manufactured By | Cipla |
Dose | 40 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Imatib |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufactured By | Natco |
Brand | Veenat |
Packaging Type | Box |
Dose | 100 mg |
Packaging Size | 3 x 10 Capsules |
Product Details:
Minimum Order Quantity | 1 Pack |
Dose/Strength | 200 mg |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Manufactured By | GSK |
Brand | Votrient |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufactured By | Cipla |
Brand | Soranib |
Packaging Type | Box |
Packaging Size | 30 Tablets |
Dose/Strength | 200 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufactured By | Cipla |
Brand | Zecyte |
Packaging Type | Box |
Packaging Size | 120 Tablets |
Dose/Strength | 250 mg |
Product Details:
Dose/Strength | 250 mg |
Packaging Type | Box |
Brand | Tykerb |
Manufactured By | Cipla |
Packaging Size | 7 x 6 Tablets |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Lenvima |
Packaging Size | 2 x 10 Capsules |
Dose | 4 mg |
Manufacturer | By Eisai |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 28 Tablets |
Packaging Type | Box |
Brand | Resihance |
Strength | 40 mg |
Manufacturer | By Bayer |
Product Details:
Minimum Order Quantity | 1 Box |
Treatment Type | PROSTATE CANCER |
Type Of Cancer | PROSTATE |
Brand | BDENZA |
Packaging Size | 112 Capsules |
Medicine Type | Capsules |
Dosage Form | Capsules |
Packaging Type | Box |
Dose | 40mg |
Doses | 40 mg |
Usage/Application | Personal |
Manufacturer | BDR PHARMA |
Ingredients | ENZALUTAMIDE |
Type of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Pack |
Dose | 3.5 mg/vial |
Packaging Type | Box |
Brand | Bortenat |
Usage | Hospital |
Manufacture by | Natco |
Product Details:
Minimum Order Quantity | 1 Pack |
Dose | 2 mg/vial |
Packaging Type | Box |
Brand | Bortenat |
Usage | Hospital |
Manufacture by | Natco |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Pemant |
Packaging Type | Box |
Dose/Strength | 500 mg/vial |
Manufacture By | Natco |
Product Details:
Minimum Order Quantity | 1 Pack |
Dose/Strength | 1 Vial of 120 mg/1.7 ml |
Packaging Type | Box |
Brand | Xgeva |
Usage/Application | Clinic, Hospital |
Manufactured By | GSK |
Subcutaneous Use